Club honours
Nottsborough FC was founded by ex Nottingham and Loughborough University students in 1988. All four of its teams are members of the Southern Amateur League (est 1907) and since its inception the club has built a proud record of winning silverware during each season.
FIRST XI | |
1989-90 | AFA Surrey Senior Cup |
1989-90 | Southern Olympian League Division 4 |
1992-93 | Southern Olympian League Senior Cup |
1994-95 | Southern Olympian League Senior Cup |
1996-97 | Southern Olympian League Senior Division 1 |
1998-99 | Southern Olympian League Senior Division 1 |
1999-00 | Southern Olympian League Senior Cup |
2001-02 | Southern Amateur League Senior Division 3 |
2002-03 | AFA Surrey Senior Cup |
2003-04 | Southern Amateur League Senior Division 2 |
2004-05 | Greenland Cup |
2006-07 | Southern Amateur League Senior Division 1 |
2008-09 | Southern Amateur League Senior Division 1 |
2008-09 | AFA Senior Cup |
2009-10 | Southern Amateur League Senior Division 1 |
2010-11 | Southern Amateur League Senior Division 1 |
2012-13 | Southern Amateur League Senior Division 1 |
2013-14 | AFA Surrey-Kent Senior Cup |
2015-16 | Surrey County FA Cup |
2015-16 | AFA Surrey-Kent Senior Cup |
2016-17 | Surrey County FA Cup |
2017-18 | AFA Surrey-Kent Senior Cup |
2017-18 | Surrey County FA Cup |
2018-19 | AFA Surrey-Kent Senior Cup |
2019-20 | AFA Surrey-Kent Senior Cup |
SECOND XI | |
1991-92 | Southern Olympian League Intermediate Division 2 |
1995-96 | Southern Olympian League Intermediate Cup |
1995-96 | Southern Olympian League Intermediate Division 1 |
1996-97 | Southern Olympian League Intermediate Cup |
1996-97 | Southern Olympian League Intermediate Division 1 |
1998-99 | Southern Olympian League Intermediate Division 1 |
2001-02 | AFA Surrey Intermediate Cup |
2001-02 | Southern Amateur League Intermediate Division 3 |
2002-03 | AFA Surrey Intermediate Cup |
2002-03 | Southern Amateur League Intermediate Division 2 |
2008-09 | Southern Amateur League Intermediate Division 1 |
2009-10 | AFA Surrey-Kent Intermediate Cup |
2011-12 | Southern Amateur League Intermediate Division 1 |
2011-12 | AFA Surrey-Kent Intermediate Cup |
2012-13 | Southern Amateur League Intermediate Division 1 |
2014-15 | Southern Amateur League Intermediate Division 1 |
2015-16 | Southern Amateur League Intermediate Division 1 |
2016-17 | AFA Surrey-Kent Intermediate Cup |
2017-18 | AFA Surrey-Kent Intermediate Cup |
2018-19 | AFA Intermediate Cup |
2018-19 | Southern Amateur League Intermediate Cup |
2019-20 | AFA Surrey-Kent Intermediate Cup |
THIRD XI | |
2001-02 | Southern Olympian League Junior Div 1 South West |
2002-03 | Southern Amateur League Junior Division 2 |
2003-04 | Southern Amateur League Junior Cup |
2006-07 | Southern Amateur League Junior Division 1 |
2009-10 | Southern Amateur League Junior Division 1 |
2009-10 | Southern Amateur League Junior Cup |
2011-12 | Southern Amateur League Junior Division 1 |
2013-14 | Southern Amateur League Junior Division 1 |
2014-15 | Southern Amateur League Junior Division 1 |
2014-15 | Southern Amateur League Junior Cup |
2018-19 | Southern Amateur League Intermediate Division 3 |
2018-19 | Southern Amateur League Junior Cup |
FOURTH XI | |
2001-02 | Southern Amateur League Minor Division 3 |
2002-03 | AFA Minor Cup |
2003-04 | Southern Amateur League Minor Division 2 South |
2004-05 | SAL Minor Cup |
2009-10 | Southern Amateur League Minor Division 1 |
2015-16 | Southern Amateur League Junior Division 3 |